
Company Type:Buyer Update Time:2025-11-21 Sweden, All year 2017 Buyer Transaction record 8 item
HScode 7
Times 8
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sweden | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Snap fasteners/press studs, rivet type, metalTranslation | ||
| Importer | elobau Nordic AB ![]() |
||
| Import country | Sweden | ||
| City | NACKA | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.elobau.com | ||
| Phone | +46 8 745 35 80 | ||
| Fax | - | ||
| Contact | Michael Hetzer | ||
| Position | Director | ||
-
7HS Code
-
8Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 960610 | - | - | - | ||
| 2017 | 854239 | - | - | - | ||
| 2017 | 851762 | - | - | - | ||
| 2017 | 902610 | - | - | - | ||
| 2017 | 853650 | - | - | - | ||
| 2017 | 853650 | - | - | - | ||
| 2017 | 854231 | - | - | - | ||
| 2017 | 901720 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail